LostRefunds

Access Log for
"lostrefunds.com"

Log file statistics provided by FastStats Analyzer 3 on August 13, 2007 at 07:48 PM  



 

 

Filters
The following filters were applied to your log file data:
    Exclude domains matching '216.104.189.229'
    Exclude domains matching 'noringwebdesign.com'
    Exclude files matching '/noring/*'
 

 


General Statistics
The General Statistics Report gives you a quick overview of your web site traffic. Of particular interest are the "Hits", "Total Visiting Users", and "Hits on Pages" fields.

Item Value
Hits 109780
Total Data Transferred 2.30 gigabytes
Total Visiting Users 22619
Time Period July 13, 2007, 12:06:43 AM to August 12, 2007, 11:58:44 PM
Average Hits per User 4.85
Average Users per Day 729.65
Average Data Transferred per Day 75.85 megabytes
Hits cached by Client 9246 (8.42%)
Report generated on August 13, 2007 at 07:48:59 PM
Incomplete downloads/file requests 819 (0.75%)
Log spans a period of 31 days
Total failed requests 4352 (3.96%)
Unique IP Addresses 7947
Average Data Transferred per User 106.46 kilobytes
Average Hits per Day 3541.29
Average Data Transferred per Hit 21.93 kilobytes
Each user has visited approximately 2.85 times
Hits on Pages 29244
Hits on Files 16478
Hits for Graphics 59706
Total time spent by all users on this web site 17 days, 11 hours, 45 minutes, 32 seconds
Average time spent by a single user of the web site 09 minutes, 46 seconds
 




Visiting Domain Names
The Visiting Domain Name Report displays the domains that most frequently accessed your web site. Domains are servers on the Internet such as AOL or a local Internet Service Provider and are uniquely identified by a number called an IP address, such as 208.219.77.29. Those numbers are translated for people into names, by the Internet Domain Name System (DNS). If your web server does not manually resolve IP addresses to names, then only IP numbers will be displayed. Mach5 Analyzer can be configured to resolve IP numbers to names, using the Reverse DNS Lookup Tool.

Domain Name Hits Users Bandwidth
76.189.182.104 1045 11 8.32 megabytes
128.194.135.94 842 89 8.29 megabytes
75.26.172.200 688 9 7.41 megabytes
24.126.57.144 684 8 25.18 megabytes
65.36.241.81 642 642 0.00 bytes
71.191.119.49 587 4 9.10 megabytes
86.34.4.118 573 13 7.14 megabytes
68.142.212.215 498 69 22.36 kilobytes
208.99.195.54 474 2 6.01 megabytes
74.110.112.145 470 4 3.19 megabytes
75.26.170.46 467 3 7.75 megabytes
68.220.119.94 462 4 2.16 megabytes
65.214.39.180 441 42 6.37 megabytes
66.249.67.13 404 240 11.38 megabytes
89.122.133.110 364 16 12.14 megabytes
89.122.134.220 362 10 12.06 megabytes
71.142.200.63 355 1 10.34 megabytes
216.167.252.93 355 1 2.13 megabytes
122.152.128.48 352 352 11.00 megabytes
193.95.154.69 314 30 4.86 megabytes
67.111.92.183 311 15 8.54 megabytes
75.26.195.109 305 3 35.14 megabytes
71.34.75.236 299 1 1.78 megabytes
72.30.61.177 296 296 361.83 kilobytes
71.236.191.214 287 202 340.58 kilobytes
69.205.39.94 283 2 1.93 megabytes
75.45.8.196 280 1 278.31 kilobytes
75.26.176.168 268 1 1.12 megabytes
74.171.104.83 246 1 1.56 megabytes
24.150.221.45 245 2 1.69 megabytes
24.107.96.102 244 5 9.97 megabytes
69.253.194.248 234 1 1.53 megabytes
75.168.2.81 219 1 3.86 megabytes
203.69.39.251 216 56 3.79 megabytes
68.110.102.94 205 1 2.31 megabytes
75.26.184.89 205 34 1.18 megabytes
69.227.211.56 204 5 3.71 megabytes
68.97.202.169 197 8 1.76 megabytes
75.48.5.200 191 1 5.21 megabytes
209.91.10.179 187 2 1.14 megabytes
209.249.80.242 186 186 7.19 megabytes
38.99.203.110 184 6 2.21 megabytes
75.168.17.77 181 2 1.38 megabytes
66.232.126.136 180 165 5.71 megabytes
69.229.232.147 178 1 6.55 megabytes
66.249.70.19 177 96 287.62 kilobytes
210.150.10.114 176 25 6.70 megabytes
195.175.37.71 174 119 79.81 kilobytes
66.189.199.218 173 8 7.40 megabytes
67.80.155.78 170 2 1.13 megabytes
 




Recent Accesses
The Recent Access Report displays the last 50 domains that most recently accessed your web site. If your web server does not manually resolve IP addresses to names, or you have not configured Mach5 Analyzer to resolve IP addresses, only IP numbers will be displayed.

Domain Name Hits Users Time of Last Access
74.6.20.80 4 1 August, 12 2007 05:13:44 PM
172.143.26.60 20 1 August, 12 2007 05:13:48 PM
67.71.0.117 11 1 August, 12 2007 05:19:50 PM
86.0.199.186 12 1 August, 12 2007 05:22:51 PM
98.195.47.121 26 1 August, 12 2007 05:26:34 PM
66.90.244.32 21 1 August, 12 2007 05:30:37 PM
75.89.125.17 1 1 August, 12 2007 05:38:58 PM
12.75.174.109 21 1 August, 12 2007 05:49:22 PM
41.219.212.54 12 1 August, 12 2007 05:59:04 PM
75.1.76.192 21 1 August, 12 2007 05:53:01 PM
69.227.208.163 89 1 August, 12 2007 06:47:29 PM
68.105.151.103 13 1 August, 12 2007 06:27:41 PM
69.237.117.163 21 1 August, 12 2007 06:31:18 PM
71.137.198.48 15 1 August, 12 2007 06:49:01 PM
70.246.99.170 1 1 August, 12 2007 07:23:11 PM
138.88.78.109 20 1 August, 12 2007 07:38:38 PM
72.150.248.7 12 1 August, 12 2007 07:43:00 PM
58.55.15.182 1 1 August, 12 2007 08:00:26 PM
221.116.228.220 1 1 August, 12 2007 08:00:28 PM
221.2.229.139 1 1 August, 12 2007 08:01:40 PM
65.7.246.181 2 1 August, 12 2007 08:03:22 PM
83.248.108.122 32 1 August, 12 2007 08:31:19 PM
74.13.131.145 20 1 August, 12 2007 08:13:14 PM
71.59.44.158 9 1 August, 12 2007 08:23:35 PM
216.103.183.82 1 1 August, 12 2007 08:23:54 PM
202.21.159.254 13 1 August, 12 2007 08:31:35 PM
210.11.188.19 1 1 August, 12 2007 08:31:05 PM
61.247.196.44 1 1 August, 12 2007 08:31:13 PM
202.96.51.163 2 1 August, 12 2007 08:35:35 PM
68.57.92.222 29 1 August, 12 2007 08:42:19 PM
75.7.229.20 21 1 August, 12 2007 08:43:41 PM
70.128.83.228 1 1 August, 12 2007 09:22:25 PM
124.43.204.120 8 1 August, 12 2007 09:42:39 PM
70.178.169.232 20 1 August, 12 2007 09:27:56 PM
84.237.111.3 1 1 August, 12 2007 09:32:52 PM
69.104.40.94 1 1 August, 12 2007 09:33:49 PM
74.233.16.155 20 1 August, 12 2007 09:46:48 PM
59.184.172.45 20 1 August, 12 2007 09:47:29 PM
72.44.62.222 1 1 August, 12 2007 10:05:58 PM
203.167.170.24 19 1 August, 12 2007 10:11:27 PM
130.13.49.203 4 1 August, 12 2007 10:14:01 PM
66.199.236.26 1 1 August, 12 2007 10:57:22 PM
70.55.3.196 21 1 August, 12 2007 10:57:32 PM
61.95.179.130 8 1 August, 12 2007 11:03:06 PM
86.141.145.124 19 1 August, 12 2007 11:08:09 PM
211.106.113.222 1 1 August, 12 2007 11:08:07 PM
221.94.155.20 1 1 August, 12 2007 11:08:08 PM
61.1.114.170 22 1 August, 12 2007 11:41:24 PM
59.144.170.217 7 1 August, 12 2007 11:45:04 PM
58.111.169.45 27 1 August, 12 2007 11:52:41 PM
 




Web Browsers
The Browser Report tells you what web browsers visitors are using when they access your web site.

Tip: use this report to determine whether the browsers visiting your web site support a specific web technology. For example, if most of your users use Netscape 4 or 6, or Internet Explorer 5, then it's safe to use an advanced feature like cascading style sheets.

Browser Hits Percentage
IE 3.x 2 0.00%
IE 4.x 376 0.35%
Navigator 2.x 130 0.12%
Navigator 3.x 46 0.04%
Navigator 4.x 29944 27.59%
NCSA Mosaic 0 0.00%
Lynx 0 0.00%
Other 0 0.00%
IE 2.x 16 0.01%
IE 5.x 1886 1.74%
IE 6.x 44433 40.94%
Navigator 5.x 0 0.00%
Navigator 6.x 82 0.08%
Opera 554 0.51%
Netscape 7.x 31052 28.61%
 




Visiting Operating Systems
The Visiting Operating Systems Report tells you what Operating System your visitors are using.

Tip: use this report to determine if a web technology is appropriate. If 99% of your visitors use Windows, then you can focus on designing your site for Windows users, with Windows technology such as Active-X controls. But if a significant percentage of your visitors do not use Windows, it would be wise to use a platform independent language like Java.

Operating System Hits Percentage
Windows 3.1 2 0.00%
Windows 95 613 0.56%
Windows 98 1211 1.12%
Windows NT 10435 9.62%
Windows 2000 4449 4.10%
Windows CE 13 0.01%
Macintosh 1104 1.02%
OS/2 0 0.00%
Other 19479 17.95%
Linux 1217 1.12%
WebTV 25 0.02%
OSF1 0 0.00%
IRIX 0 0.00%
SunOS 0 0.00%
HP-UX 0 0.00%
Windows ME 801 0.74%
Windows XP 69172 63.74%
 




Most Requested Pages
This report shows the most requested pages on your web site. Pages are defined as files that end in one of the following extensions: .htm, .html, .asp, .cfm, .shtml, .cgi, or .php.

Page Name Hits Bandwidth
/index.html 5084 157.17 megabytes
/cgi-t/form.cgi 2446 1.10 megabytes
/links/homebasedbusinessopportunitiesandideas.html 1797 683.67 megabytes
/links/ThemeIndex.html 1329 23.96 megabytes
/amember/signup.php 1278 36.39 megabytes
/amember/member.php 812 8.60 megabytes
/lost-refunds/index.html 732 18.69 megabytes
/index_work.html 732 12.90 megabytes
/tomas-sales/index.html 629 12.99 megabytes
/about_lostrefunds.html 610 2.08 megabytes
/free.html 313 6.49 megabytes
/index.html?traficSwarm 305 12.33 megabytes
/basic_steps_of_the_business.htm 278 3.99 megabytes
/promis.html 275 7.71 megabytes
/why_pay_tracer.html 255 4.20 megabytes
/amember/members-only/free/index.htm 190 3.25 megabytes
/privacy.html 182 2.04 megabytes
/guarantee_return_policy.html 178 2.57 megabytes
/link-exchange.htm 176 136.86 kilobytes
/members.html 159 1.79 megabytes
/faq.html 157 2.11 megabytes
/amember/members-only/deluxe/agreement.html 157 1.70 megabytes
/training1_make_name_list.html 151 1021.49 kilobytes
/PassWordHelp.html 151 2.28 megabytes
/amember/members-only/free/training_basic_steps.htm 148 1.74 megabytes
/lost-refunds/Search.html 147 1.42 megabytes
/index.htm?view 132 101.11 kilobytes
/site_map.htm 126 6.20 megabytes
/index-java.html 122 3.69 megabytes
/amember/members-only/deluxe/custer_letter.html 121 1.31 megabytes
/amember/members-only/deluxe/money_search.html 120 1.31 megabytes
/fram-blank-left.htm 118 53.37 kilobytes
/amember/members-only/deluxe/index.htm 117 1.25 megabytes
/index.html?linkpartner 116 3.41 megabytes
/amember/members-only/free/money_search.html 114 1.75 megabytes
/links/images/index-main.htm 111 37.20 megabytes
/amember/members-only/deluxe/hud_search.html 108 1.16 megabytes
/amember/members-only/deluxe/hud_rules.html 103 1.12 megabytes
/amember/members-only/deluxe/hud_rules_test.html 103 1.12 megabytes
/MainPage.html 100 2.19 megabytes
/amember/members-only/deluxe/canada.html 91 1011.60 kilobytes
/amember/members-only/deluxe/PhoneNumber.html 91 1011.02 kilobytes
/amember/members-only/deluxe/make_hud_name_list.html 90 997.22 kilobytes
/amember/members-only/deluxe/example_of_people_search.html 86 954.94 kilobytes
/amember/members-only/deluxe/deluxe-training.html 85 941.82 kilobytes
/amember/members-only/deluxe/DeluxeInstructions.html 84 922.70 kilobytes
/tomas-sales/listings/2218_Able_Ct/index.html 84 46.11 kilobytes
/amember/members-only/deluxe/example_reverse_address_search.htm 83 922.95 kilobytes
/tomas-sales/listings/22_Vestry_Ct-Sac-ca-95835/index-main.htm 82 235.60 kilobytes
/tomas-sales/listings/22_Vestry_Ct-Sac-ca-95835/index.htm 80 45.60 kilobytes
 




Most Requested Files
This report shows the most requested files on your web site. 'Files' are defined as accesses that are not Graphics or Pages, such as an application with the extension .exe.

Tip: "Incomplete Requests" are requests that were canceled in the middle of a transfer (i.e. the user got tired of waiting for the file to download and clicked the "Stop" button in their browser). If you have a large number of incomplete requests for a file, it's a good idea to try to reduce the size of that file or check your web server's performance.

File Name Hits Incomplete Requests Bandwidth
/_themes/lost-refunds-blank-tm-money/lost1011.css 2950 1 25.88 megabytes
/robots.txt 2498 0 4.13 megabytes
/flash/LostBanner.swf 2458 2 53.76 megabytes
/favicon.ico 2159 0 638.17 kilobytes
/NameList_C.txt 1015 285 228.30 megabytes
/lost-refunds/robots.txt 762 0 62.99 kilobytes
/tomas-sales/robots.txt 677 0 54.21 kilobytes
/links/flash/LostBanner.swf 676 18 15.43 megabytes
/_themes/lostrefunds-blank-tm-money/lost1011.css 434 1 4.14 megabytes
/tomas-sales/_vti_bin/_vti_aut/author.exe 251 0 777.06 kilobytes
/tomas-sales/_themes/eclipse/ecli1011.css 248 1 4.84 megabytes
/amember/members-only/deluxe/_themes/lost-refunds-blank-tm-money/lost1011.css 238 0 2.61 megabytes
/_themes/lost-refunds-blank-tm-money/lost1111.css 235 0 2.22 megabytes
/_vti_bin/_vti_aut/author.exe 181 0 35.04 megabytes
/tomas-sales/_themes/eclipse-rc-hobby/ecli1011.css 158 0 2.29 megabytes
/amember/members-only/free/_themes/lost-refunds-blank-tm-money/lost1011.css 144 0 1.59 megabytes
/tomas-sales/listings/22_Vestry_Ct-Sac-ca-95835/22_Vestry_Ct-Sac-ca-95835.pdf 62 3 8.09 megabytes
/cgi-t/wwwboard.pl 54 0 4.29 kilobytes
/tomas-sales/listings/2888_Sagemill_Way/2888_Sagemill_Way.pdf 49 2 24.97 megabytes
/quicktracer-docs/QT_Tutorial-pro.pdf 48 12 6.35 megabytes
/tomas-sales/newsletter/newsletter-02-2007.pdf 46 3 9.11 megabytes
/tomas-sales/listings/1540_Arrowbrook_Ave/1540_Arrowbrook_Ave.pdf 46 3 17.60 megabytes
/tomas-sales/listings/2218_Able_Ct/2218_Able_Ct.pdf 45 2 19.95 megabytes
/tomas-sales/listings/4525_DryCreek_Rd-Sacramento/4525_DryCreek_Rd-Sacramento.pd... 40 2 15.29 megabytes
/tomas-sales/listings/1780_DAWNELLE_WAY/1780_DAWNELLE_WAY.pdf 40 3 20.89 megabytes
/amember/members-only/deluxe/amember/members-only/deluxe/_themes/lost-refunds-bl... 40 0 445.90 kilobytes
/HowToSearch.swf 39 0 1.36 megabytes
/tomas-sales/newsletter/ISSUE-6-SEPT.pdf 39 0 6.20 megabytes
/lost-refunds/favicon.ico 38 1 11.18 kilobytes
/_vti_bin/shtml.exe/_vti_rpc 36 0 7.51 kilobytes
/tomas-sales/listings/9301_Sierra_Spring_Way/9301_Sierra_Spring_Way.pdf 33 1 4.58 megabytes
/quicktracer-docs/brochure-new.pdf 32 8 27.62 megabytes
/Merchant2/merchant.mv?Screen=SFNT&Store_Code=L&Affiliate=RobCeuppens 32 0 625.06 kilobytes
/. 31 0 1.26 megabytes
/quicktracer-docs/QT_Tutorial.pdf 31 0 7.90 megabytes
/News.class 28 0 179.84 kilobytes
/LostBanner.swf 27 0 478.36 kilobytes
/ShineText.class 26 0 140.16 kilobytes
/_themes/echo/echo.inf 24 0 5.89 kilobytes
/_themes/lostrefunds-blank-tm-money/lostrefunds-blank-tm-money.inf 24 0 1.94 kilobytes
/_themes/lost-refunds-blank-tm-money/lost-refunds-blank-tm-money.inf 23 0 1.98 kilobytes
/_themes/_vti_cnf/themes.inf 21 0 10.41 kilobytes
/tomas-sales/listings/Deleted/3308_Explore_Dr/3308_Explore_Dr_Sac_95827-open-hou... 19 0 2.25 megabytes
/amember/members-only/free/amember/members-only/deluxe/_themes/lost-refunds-blan... 19 0 211.99 kilobytes
/quicktracer-docs/images/register.swf 16 0 53.24 kilobytes
/cgi-t/logcount.pl?401___ 15 0 537.00 bytes
/cgi-t/logcount.pl?SmithS 15 0 609.00 bytes
/Merchant2/merchant.mv?Screen=SFNT&Store_Code=L&Affiliate=RobCeuppens 11 0 214.57 kilobytes
/tomas-sales/listings/3000_Sparrow_Dr_Sac-95834/Sparrow_Dr_Sac-95834.pdf 11 1 5.27 megabytes
/cgi-t/logcount.pl?YoloSh 10 0 374.00 bytes
 




Most Requested Images
This report details the most requested graphics on your web site. Graphics are defined as files that end in one of the following extensions: .gif, .jpg, .jpeg, or .png.

Tip: if you have a large number of incomplete requests for an image, it's a good idea to try to reduce the size of that graphic or check your web server's performance.

Image File Name Hits Incomplete Requests Bandwidth
/images/LineRoling.gif 3408 1 12.57 megabytes
/_themes/lost-refunds-blank-tm-money/moneybg.gif 2990 1 23.85 megabytes
/images/home_business_bab120x60.gif 2772 6 34.86 megabytes
/images/flagUSA.gif 2565 2 22.99 megabytes
/images/Logo-membership.gif 2558 3 13.10 megabytes
/images/FlagPole.gif 2494 0 1.90 megabytes
/_themes/lost-refunds-blank-tm-money/dot-indent.gif 2489 0 1.81 megabytes
/images-ban/Rolling20s.gif 2436 2 66.53 megabytes
/images/nospam_small.gif 2406 0 3.25 megabytes
/images-ban/ban120x60.gif 1956 0 5.36 megabytes
/images/RichLife0072-125.gif 1860 2 6.08 megabytes
/images/Rolling20s.gif 1824 4 44.07 megabytes
/images-ban/whoswho-award.jpg 1758 2 11.46 megabytes
/images/Bible_college_india.jpg 1753 1 5.15 megabytes
/images//stars-3-0.gif 1725 0 628.98 kilobytes
/images//stars-5-0.gif 1713 0 633.71 kilobytes
/images//stars-4-0.gif 1711 0 638.92 kilobytes
/images/discover-card-imge.gif 878 0 336.30 kilobytes
/images/paypal-logo.gif 876 0 672.42 kilobytes
/images/visa-card-img.gif 874 0 282.66 kilobytes
/images/mastercard-image.gif 874 0 478.08 kilobytes
/images/echeck-image.gif 872 0 374.77 kilobytes
/images/moneybg.gif 753 45 83.19 megabytes
/links/images/index-image-Tracking-links-(bandwidth).gif 724 1 11.88 megabytes
/images/HappyManPC125.gif 652 1 6.82 megabytes
/images/WomenSmileLyingdown125.jpg 652 0 1.91 megabytes
/links/star.gif 607 0 284.26 kilobytes
/_themes/lostrefunds-blank-tm-money/moneybg.gif 418 6 3.64 megabytes
/_themes/lostrefunds-blank-tm-money/dot-indent.gif 381 1 295.09 kilobytes
/images/man_chart.gif 346 0 3.49 megabytes
/tomas-sales/_themes/eclipse/eclbkgnd.gif 324 102 11.81 megabytes
/tomas-sales/images/keller_williams_logo.gif 274 0 1.64 megabytes
/tomas-sales/images/tomas-200.jpg 268 0 2.06 megabytes
/images/Money2handscounting75.gif 267 0 740.74 kilobytes
/tomas-sales/images/DeltaKingTowerBridge.jpg 260 1 2.82 megabytes
/tomas-sales/listings/1540_Arrowbrook_Ave/images/Front-1540_Arrowbrook_Ave.JPG 254 1 11.17 megabytes
/tomas-sales/listings/22_Vestry_Ct-Sac-ca-95835/images/FRONT-22_Vestry_Ct-Sac-ca... 249 0 1.12 megabytes
/tomas-sales/listings/4525_DryCreek_Rd-Sacramento/images/FRONT-4525_DryCreek_Rd-... 247 0 1.49 megabytes
/tomas-sales/listings/2218_Able_Ct/images/2218_Able_Ct-front-200.JPG 247 0 1.19 megabytes
/tomas-sales/listings/1646_Islesworth_Way-Plumas_Lake/images/FRONT-1646_Isleswor... 246 0 1.04 megabytes
/amember/members-only/deluxe/images/nospam_small.gif 241 0 2.64 megabytes
/amember/members-only/deluxe/images-ban/Rolling20s.gif 240 0 2.63 megabytes
/images/line_brown.gif 239 0 223.65 kilobytes
/amember/members-only/deluxe/images/home_business_bab120x60.gif 236 0 2.58 megabytes
/tomas-sales/listings/2888_Sagemill_Way/images/2888_Sagemill_Way-front-200.jpg 222 0 1.05 megabytes
/tomas-sales/listings/9301_Sierra_Spring_Way/images/9301_Sierra_Spring_Way-Front... 191 0 751.51 kilobytes
/images/Logo-membership-60.gif 190 0 1.29 megabytes
/tomas-sales/listings/1780_DAWNELLE_WAY/images/1780_DAWNELLE_WAY-front200.JPG 188 0 782.27 kilobytes
/tomas-sales/_themes/eclipse-rc-hobby/eclbkgnd.gif 184 67 7.18 megabytes
/_derived/free.html_cmp_lost-refunds-blank-tm-money010_bnr.gif 175 2 1.28 megabytes
 




Most Requested Directories
This report shows the most requested directories on your web site, which is useful for a broader look at the popularity of different areas on your web site.

Directory name Hits Bandwidth
/images/ 30269 247.19 megabytes
/ 17020 485.49 megabytes
/_themes/lost-refunds-blank-tm-money/ 9008 54.16 megabytes
/images-ban/ 6244 83.72 megabytes
/images// 5149 1.86 megabytes
/links/ 4024 721.86 megabytes
/cgi-t/ 2608 1.12 megabytes
/flash/ 2471 56.77 megabytes
/amember/ 2307 47.66 megabytes
/lost-refunds/ 1758 20.62 megabytes
/amember/members-only/deluxe/ 1670 18.11 megabytes
/links/images/ 1560 60.25 megabytes
/tomas-sales/ 1436 13.90 megabytes
/_themes/lostrefunds-blank-tm-money/ 1384 8.24 megabytes
/tomas-sales/images/ 1070 7.13 megabytes
/tomas-sales/listings/22_Vestry_Ct-Sac-ca-95835/images/ 888 54.37 megabytes
/amember/members-only/free/ 840 10.63 megabytes
/links/flash/ 683 15.48 megabytes
/tomas-sales/listings/2218_Able_Ct/images/ 665 39.92 megabytes
/lost-refunds/images/ 637 4.33 megabytes
/tomas-sales/_themes/eclipse/ 627 16.76 megabytes
/tomas-sales/listings/1540_Arrowbrook_Ave/images/ 496 15.40 megabytes
/amember/members-only/deluxe/images/ 479 5.25 megabytes
/tomas-sales/_themes/eclipse-rc-hobby/ 419 9.53 megabytes
/_derived/ 394 1.86 megabytes
/tomas-sales/listings/3000_Sparrow_Dr_Sac-95834/images/ 388 6.50 megabytes
/tomas-sales/listings/4525_DryCreek_Rd-Sacramento/images/ 383 5.47 megabytes
/tomas-sales/listings/9301_Sierra_Spring_Way/images/ 364 15.65 megabytes
/lost-refunds/_themes/lost-refunds-blank-tm-money/ 328 1.15 megabytes
/tomas-sales/listings/22_Vestry_Ct-Sac-ca-95835/ 311 8.66 megabytes
/tomas-sales/listings/2888_Sagemill_Way/ 281 25.65 megabytes
/tomas-sales/listings/1780_DAWNELLE_WAY/images/ 281 2.48 megabytes
/tomas-sales/listings/2888_Sagemill_Way/images/ 279 8.62 megabytes
/tomas-sales/listings/1646_Islesworth_Way-Plumas_Lake/images/ 277 1.70 megabytes
/amember/members-only/free/images/ 265 2.92 megabytes
/tomas-sales/listings/2218_Able_Ct/ 255 20.41 megabytes
/tomas-sales/_vti_bin/_vti_aut/ 255 821.40 kilobytes
/quicktracer-docs/ 253 43.46 megabytes
/amember/admin/ 244 1.55 megabytes
/tomas-sales/listings/1540_Arrowbrook_Ave/ 240 17.91 megabytes
/amember/members-only/deluxe/images-ban/ 240 2.63 megabytes
/amember/members-only/deluxe/_themes/lost-refunds-blank-tm-money/ 238 2.61 megabytes
/amember/templates/admin/ 238 0.00 bytes
/amember/templates.old/admin/ 236 0.00 bytes
/tomas-sales/listings/4525_DryCreek_Rd-Sacramento/ 219 15.59 megabytes
/tomas-sales/listings/170_Belfont_Circle_Sac-95835/images/ 198 4.33 megabytes
/tomas-sales/listings/Deleted/3308_Explore_Dr/ 197 3.07 megabytes
/tomas-sales/listings/1780_DAWNELLE_WAY/ 192 21.15 megabytes
/_vti_bin/_vti_aut/ 188 35.12 megabytes
/tomas-sales/newsletter/ 187 15.38 megabytes
 




Hits per Day
This report details the number of hits per day in the time period spanned by your log files. This information can be useful for your web server administrator. Please note that "hits" refer to all accesses on your site -- graphics, applications, html files etc.

Date/Time Hits Percentage
July 13 3023 2.75%
July 14 2946 2.68%
July 15 3423 3.12%
July 16 3466 3.16%
July 17 3134 2.85%
July 18 3787 3.45%
July 19 4214 3.84%
July 20 3933 3.58%
July 21 3574 3.26%
July 22 2889 2.63%
July 23 3218 2.93%
July 24 3755 3.42%
July 25 3277 2.99%
July 26 2713 2.47%
July 27 3940 3.59%
July 28 3529 3.21%
July 29 3730 3.40%
July 30 4371 3.98%
July 31 3533 3.22%
August 01 4664 4.25%
August 02 4054 3.69%
August 03 3498 3.19%
August 04 3127 2.85%
August 05 2915 2.66%
August 06 4459 4.06%
August 07 4778 4.35%
August 08 3492 3.18%
August 09 3533 3.22%
August 10 3309 3.01%
August 11 2063 1.88%
August 12 3433 3.13%
 




Bandwidth per Day
This report shows the number of bytes transferred per day in the time period spanned by your log file.

Date/Time Bandwidth Percentage
July 13 59080276 2.40%
July 14 99858390 4.05%
July 15 64748525 2.63%
July 16 66069195 2.68%
July 17 67258258 2.73%
July 18 77644378 3.15%
July 19 95478091 3.87%
July 20 82369458 3.34%
July 21 67136503 2.72%
July 22 65919560 2.67%
July 23 78953087 3.20%
July 24 83506433 3.39%
July 25 73109414 2.97%
July 26 67423691 2.73%
July 27 97678439 3.96%
July 28 88453080 3.59%
July 29 86332499 3.50%
July 30 107175895 4.35%
July 31 74688368 3.03%
August 01 88936093 3.61%
August 02 88415179 3.59%
August 03 84648673 3.43%
August 04 77964267 3.16%
August 05 49339279 2.00%
August 06 103130447 4.18%
August 07 98933809 4.01%
August 08 83974295 3.41%
August 09 80266120 3.26%
August 10 78267103 3.17%
August 11 48676379 1.97%
August 12 80268692 3.26%
 




Page views per Day
This report shows the number of page views per day in the time period spanned by your log file. By default, "Page Views" refer to requests for HTML pages, while "hits" refer to any request for any type of file from the server. The number of page views is a better measure of web site traffic then hits because the page view number is unaffected by the number of images on each page.

See also: "Most Requested Files" report.

Date/Time Page views Percentage
July 13 785 2.68%
July 14 775 2.65%
July 15 807 2.76%
July 16 720 2.46%
July 17 674 2.30%
July 18 856 2.93%
July 19 940 3.21%
July 20 961 3.29%
July 21 1242 4.25%
July 22 675 2.31%
July 23 745 2.55%
July 24 881 3.01%
July 25 860 2.94%
July 26 739 2.53%
July 27 1221 4.18%
July 28 1470 5.03%
July 29 924 3.16%
July 30 911 3.12%
July 31 1089 3.72%
August 01 1863 6.37%
August 02 1436 4.91%
August 03 1163 3.98%
August 04 754 2.58%
August 05 664 2.27%
August 06 945 3.23%
August 07 999 3.42%
August 08 956 3.27%
August 09 949 3.25%
August 10 783 2.68%
August 11 572 1.96%
August 12 885 3.03%
 




Visitors per Day
This report displays the number of visitors per day in the time period spanned by your log file. A "visitor" is defined by a formula that attempts to measure the number of people who visit your web site. "Hits" and "Page Views" only measure the number of requests for pages or files; the "visitor" metric attempts to figure out which hits and which page views are associated with a specific user. "Visitors" are also called "sessions" or "users".

It must be stressed that, due to a great deal of technical considerations, this number should be taken with a grain of salt. It is certainly proportional to the number of actual people who visited your web site, but it's not a 100% accurate measure.

See also: "Total Visitor Stay Length" and "Average Visitor Stay Length".

Date/Time Visitors per Day Percentage
July 13 734 3.25%
July 14 718 3.17%
July 15 601 2.66%
July 16 635 2.81%
July 17 629 2.78%
July 18 764 3.38%
July 19 879 3.89%
July 20 791 3.50%
July 21 791 3.50%
July 22 666 2.94%
July 23 721 3.19%
July 24 827 3.66%
July 25 753 3.33%
July 26 717 3.17%
July 27 757 3.35%
July 28 596 2.63%
July 29 696 3.08%
July 30 849 3.75%
July 31 703 3.11%
August 01 902 3.99%
August 02 761 3.36%
August 03 693 3.06%
August 04 821 3.63%
August 05 644 2.85%
August 06 726 3.21%
August 07 790 3.49%
August 08 692 3.06%
August 09 817 3.61%
August 10 685 3.03%
August 11 591 2.61%
August 12 670 2.96%
 




Most Popular Hour of Day
This report will tell you when traffic on our site is the heaviest. Tip: use this report to schedule web site maintenance. See also: "Most Popular Day of Week".

Hour Hits Percentage
12 AM 2844 2.59%
1 2943 2.68%
2 2889 2.63%
3 2548 2.32%
4 3097 2.82%
5 3273 2.98%
6 AM 3870 3.53%
7 4094 3.73%
8 4625 4.21%
9 6034 5.50%
10 5500 5.01%
11 6568 5.98%
12 PM 6713 6.11%
1 6088 5.55%
2 5560 5.06%
3 4659 4.24%
4 5305 4.83%
5 6043 5.50%
6 PM 5575 5.08%
7 5261 4.79%
8 5118 4.66%
9 4157 3.79%
10 3492 3.18%
11 3524 3.21%
 




Most Popular Day of Week
Tip: use this report, along with the "Most Popular Hour of Day" report, to schedule maintenance on your site. You can also pay attention to the number of weekend accesses -- do people browse your web site during work, or during their leisure time?

Day of Week Hits Percentage
Sunday 16390 14.93%
Monday 15514 14.13%
Tuesday 15200 13.85%
Wednesday 15220 13.86%
Thursday 14514 13.22%
Friday 17703 16.13%
Saturday 15239 13.88%
 




Query Strings
